Vacon 100 HVAC

Vacon 100 HVAC drive

The Vacon100 HVAC is an AC drive dedicated to heating, ventilation and air conditioning in the power range of 0.55-160 kW for supply voltages of 208-480V.

The Vacon 100 HVAC is suitable for pump, fan and compressor applications.

Key Features

  • Enclosure classes IP21 and IP54
  • EMC harmonics: EN 61000-3-12 compliant
  • EMC radio frequencies: EN 61800-3 Category C2 built in. Complies with radiated and conducted emissions
  • RoHS compliant, no electrolytic capacitors, no lead in the circuit boards
  • Intelligent cooling arrangement: Control and power airflow separated

Ratings & Dimensions

Supply: 380-480Volt 3-phase 50/60Hz

Type Low OverLoad (1.1 x Amps)* Dimensions WxHxD mm
kW Amps
VACON0100-3L-0003-4-HVAC 1.1 3.7 128 x 328 x 190
VACON0100-3L-0004-4-HVAC 1.5 4.8 128 x 328 x 190
VACON0100-3L-0005-4-HVAC 2.2 5.6 128 x 328 x 190
VACON0100-3L-0008-4-HVAC 3 8 128 x 328 x 190
VACON0100-3L-0009-4-HVAC 4 9.6 128 x 328 x 190
VACON0100-3L-0012-4-HVAC 5.5 12 128 x 328 x 190
VACON0100-3L-0016-4-HVAC 7.5 16 144 x 419 x 214
VACON0100-3L-0023-4-HVAC 11 23 144 x 419 x 214
VACON0100-3L-0031-4-HVAC 15 31 144 x 410 x 214
VACON0100-3L-0038-4-HVAC 18.5 38 195 x 557 x 229
VACON0100-3L-0046-4-HVAC 22 46 195 x 557 x 229
VACON0100-3L-0061-4-HVAC 30 61 195 x 557 x 229
VACON0100-3L-0072-4-HVAC 37 72 237 x 660 x 259
VACON0100-3L-0087-4-HVAC 45 87 237 x 660 x 259
VACON0100-3L-0105-4-HVAC 55 105 237 x 660 x 259
VACON0100-3L-0140-4-HVAC 75 140 290 x 966 x 343
VACON0100-3L-0170-4-HVAC 90 170 290 x 966 x 343
VACON0100-3L-0205-4-HVAC 110 205 290 x 966 x 343
VACON0100-3L-0261-4-HVAC 132 261 480 x 1150 x 365
VACON0100-3L-0310-4-HVAC 160 310 480 x 1150 x 365
Vacon Drives UK solution partner