3-Phase TEC IE3 Premium Efficiency Motors

Standard Motor Specification

  • Insulation: Class F
  • Rating: Motors are designed for Class B temperature rise at listed rated output
  • Efficiency: IE3
  • Ambient: Suitable for operation at listed outputs between -30°C and +40°C
  • Protection: IP.55
  • Thermal Protection: Fitted with thermistors
  • Voltage: Up to and including 3kW – 230V Delta/400V Star 3ph 50Hz. Above 3kW – 400V Delta/690V Star 3ph 50Hz.

2-Pole (3000rpm) at 50Hz

Voltage Frame Power Output Speed RPM Rated Amps at 230Volts Rated Amps at 400Volts
kW HP
230/400 Volts Aluminium T3A 80TECA 0.75 1 2848 3.11 1.79
T3A 80TECA 1.1 1.5 2846 4.23 2.43
T3A 90STECA 1.5 2 2852 5.32 3.06
T3A 90LTECA 2.2 3 2845 7.65 4.40
T3A 100LTECA 3 4 2851 9.72 5.59
400/690 Volts T3A 112MTECA 4 5.5 2910   7.36
T3A 132STECA 5.5 7.5 2905   10.00
T3A 132STECA 7.5 10 2910   13.65
T3A 132LTECA 11 15 2930   19.90
T3A 160MTECA 11 15 2920   19.34
T3A 160MTECA 15 20 2918   25.89
Cast Iron T3C 160L 18.5 25 2920   31.41
T3C 180M 22 30 2930   38.49
T3C 200L 30 40 2925   52.74
T3C 225M 45 60 2930   78.52
T3C 280S 75 100 2940   124.26
T3C 315L-1 160 215 2945   267.00

4-Pole (1500rpm) at 50Hz

Voltage Frame Power Output Speed RPM Rated Amps at 230Volts Rated Amps at 400Volts
kW HP
230/400 Volts Aluminium T3A 80TECA 0.75 1 1420 3.00 1.73
T3A 90LTECA 1.5 2 1420 5.58 3.21
T3A 100LTECA 2.2 3 1430 7.77 4.47
T3A 100LTECA 3 4 1430 10.73 6.17
400/690 Volts T3A 112MTECA 4 5.5 1435   8.25
T3A 132STECA 5.5 7.5 1430   10.81
T3A 132MTECA 7.5 10 1430   14.43
T3A 160MTECA 11 15 1440   19.09
Cast Iron T3C160L 15 20 1445   22.55
T3C180M 18.5 25 1445   33.15
T3C180L 22 30 1460   38.37
T3C200L 30 40 1460   52.57
T3C225S 37 50 1470   71.04
T3C225M 45 60 1480   86.19
T3C250M 55 75 1480   94.36
T3C280S 75 100 1480   125.22
T3C280M 90 120 1480   148.32
T3C315S 110 150 1480   184.92

6-Pole (1000rpm) at 50Hz

Voltage Frame Power Output Speed RPM Rated Amps at 230Volts Rated Amps at 400Volts
kW HP
230/400 Volts Aluminium T3A 90STECA 0.75 1 935 3.15 1.81
T3A 90LTECA 1.1 1.5 935 4.26 2.45
T3A 100LTECA 1.5 2 940 5.57 3.20
T3A 112MTECA 2.2 3 940 8.19 4.71
T3A 132STECA 3 4 940 10.59 6.09
400/690 Volts T3A 132MTECA 4 5.5 945   7.92
T3A 132MTECA 5.5 7.5 945   11.00
Cast Iron T3C 160M 7.5 10 955   14.46
T3C 160L 11 15 960   20.69
T3C 180L 15 20 960   28.60
T3C 200L 18.5 25 965   34.26
T3C 200L 22 30 965   40.05
T3C 225M 30 40 975   54.84
T3C 250M 37 50 975   68.97
T3C 280S 45 60 980   80.61
T3C 280M 55 75 980   98.10

Although we endeavour to keep technical data current and up-to-date, please note that all technical data is subject to alteration without prior notice. Always consult the motor nameplate for technical information.

Certified Parker Distributor Electromechanical-Drives