3-Phase TEC IE2 High Efficiency
Stock Motors: We have available from stock a range of TEC motors.
Modified Motors: We are able to modify stock motors to provide fast delivery of motors requiring:
- Different mounting arrangements
- Increased protection
- Special shaft, paint finish or bearings
- Thermistors
- Thermostats
- Anti-condensation heaters
- Brake
- Force ventilation
- Encoder
- Resolver
Standard Motor Specification
- Insulation: Class F
- Rating: Motors are designed for Class B temperature rise at listed rated output
- Efficiency: IE2 (where applicable)
- Altitude: Motors are suitable for operation at listed rated outputs up to 1000 metres above sea level
- Ambient: Suitable for operation at listed outputs between -20°C and +40°C
- Protection: IP.55
- Voltage: Up to 2.2kW inclusive - 230V Delta/400V Star 3ph. 50Hz. From 3kW inclusive - 400V Delta/690V Star 3ph. 50Hz
Ratings & Dimensions
2-Pole (3000rpm) at 50Hz
Voltage | Frame | Power Output | Speed RMP | Rated Amps at 230Volts | Rated Amps at 400Volts | ||
---|---|---|---|---|---|---|---|
kW | HP | ||||||
230/400 Volts | Aluminium | TECA 561-2 | 0.09 | 0.15 | 2750 | 0.62 | 0.36 |
TECA 562-2 | 0.12 | 0.2 | 2750 | 0.69 | 0.40 | ||
TECA 631-2 | 0.18 | 0.25 | 2720 | 0.95 | 0.55 | ||
TECA 632-2 | 0.25 | 0.33 | 2720 | 1.23 | 0.71 | ||
TECA 721-2 | 0.37 | 0.5 | 2740 | 1.67 | 0.97 | ||
TECA 712-2 | 0.55 | 0.75 | 2740 | 2.45 | 1.42 | ||
TECA2-80 | 0.75 | 1 | 2870 | 3.07 | 1.75 | ||
TECA2-80 | 1.1 | 1.5 | 2870 | 4.24 | 2.42 | ||
TECA2-90S | 1.5 | 2 | 2890 | 5.61 | 3.20 | ||
TECA2-90L | 2.2 | 3 | 2890 | 7.96 | 4.54 | ||
TECA2-100L | 3 | 4 | 2890 | 10.31 | 5.88 | ||
400/690 Volts | TECA2-112M | 4 | 5.5 | 2900 | 7.54 | ||
TECA2-132S | 5.5 | 7.5 | 2930 | 10.20 | |||
TECA2-132S | 7.5 | 10 | 2930 | 13.80 | |||
TECA2-160M | 11 | 15 | 2940 | 19.90 | |||
TECA2-160M | 15 | 20 | 2940 | 26.90 | |||
TECA2-160L | 18.5 | 25 | 2940 | 32.60 | |||
TECA2-180M | 22 | 30 | 2940 | 38.60 | |||
TECA2-200L | 30 | 40 | 2960 | 52.30 | |||
TECA2-200L | 37 | 50 | 2960 | 64.10 | |||
Cast Iron | TECC2-225M | 45 | 60 | 2960 | 79.44 | ||
TECC2-250M | 55 | 75 | 2970 | 96.80 | |||
TECC2-280S | 75 | 100 | 2970 | 125.45 | |||
TECC2-280M | 90 | 125 | 2970 | 150.06 | |||
TECC2-315S | 110 | 150 | 2980 | 187.08 |
4-Pole (1500rpm) at 50Hz
Voltage | Frame | Power Output | Speed RPM | Rated Amps at 230Volts | Rated Amps at 400Volts | ||
---|---|---|---|---|---|---|---|
kW | HP | ||||||
230/400 Volts | Aluminium | TECA 561-4 | 0.06 | 0.08 | 1325 | 0.61 | 0.35 |
TECA 562-4 | 0.09 | 0.12 | 1325 | 0.78 | 0.45 | ||
TECA 631-4 | 0.12 | 0.16 | 1310 | 0.95 | 0.55 | ||
TECA 632-4 | 0.18 | 0.25 | 1310 | 1.21 | 0.70 | ||
TECA 711-4 | 0.25 | 0.33 | 1330 | 1.45 | 0.84 | ||
TECA 712-4 | 0.37 | 0.5 | 1330 | 1.92 | 1.11 | ||
TECA 801-4 | 0.55 | 0.75 | 1390 | 2.74 | 1.58 | ||
TECA2-80 | 0.75 | 1 | 1430 | 3.14 | 1.79 | ||
TECA2-90S | 1.1 | 1.5 | 1430 | 4.38 | 2.50 | ||
TECA2-90L | 1.5 | 2 | 1430 | 5.80 | 3.31 | ||
TECA2-100L | 2.2 | 3 | 1440 | 8.47 | 4.83 | ||
400/690 Volts | TECA2-100L | 3 | 4 | 1440 | 6.33 | ||
TECA2-112M | 4 | 5.5 | 1450 | 8.23 | |||
TECA2-132S | 5.5 | 7.5 | 1460 | 10.90 | |||
TECA2-132M | 7.5 | 10 | 1460 | 14.50 | |||
TECA2-160M | 11 | 15 | 1470 | 21.60 | |||
TECA2-160L | 15 | 20 | 1470 | 28.40 | |||
TECA2-180M | 18.5 | 25 | 1470 | 34.40 | |||
TECA2-180L | 22 | 30 | 1470 | 40.30 | |||
TECA2-200L | 30 | 40 | 1470 | 55.20 | |||
Cast Iron | TECC2-225S | 37 | 50 | 1480 | 72.02 | ||
TECC2-225M | 45 | 60 | 1475 | 87.21 | |||
TECC2-250M | 55 | 75 | 1475 | 96.49 | |||
TECC2-280S | 75 | 100 | 1480 | 126.56 | |||
TECC2-280M | 90 | 125 | 1480 | 149.90 | |||
TECC2-315S | 110 | 150 | 1485 | 186.69 |
6-Pole (1000rpm) at 50Hz
Voltage | Frame | Power Output | Speed RPM | Rated Amps at 230Volts | Rated Amps at 400Volts | ||
---|---|---|---|---|---|---|---|
kW | HP | ||||||
230/400 Volts | Aluminium | TECA 631-6 | 0.09 | 0.15 | 840 | 0.88 | 0.51 |
TECA 632-6 | 0.12 | 0.2 | 850 | 1.08 | 0.62 | ||
TECA 711-6 | 0.18 | 0.25 | 850 | 1.22 | 0.70 | ||
TECA 712-6 | 0.25 | 0.33 | 850 | 2.20 | 1.27 | ||
TECA 801-6 | 0.37 | 0.5 | 885 | 2.12 | 1.23 | ||
TECA 802-6 | 0.55 | 0.75 | 885 | 2.85 | 1.65 | ||
TECA2-90S | 0.75 | 1 | 920 | 3.52 | 2.01 | ||
TECA2-90L | 1.1 | 1.5 | 920 | 4.94 | 2.82 | ||
TECA2-100L | 1.5 | 2 | 940 | 6.50 | 3.71 | ||
TECA2-112M | 2.2 | 3 | 960 | 9.07 | 5.17 | ||
TECA2-132S | 3 | 4 | 960 | 12.00 | 6.84 | ||
400/690 Volts | TECA2-132M | 4 | 5.5 | 960 | 8.86 | ||
TECA2-132M | 5.5 | 7.5 | 960 | 12.00 | |||
TECA2-160M | 7.5 | 10 | 970 | 16.10 | |||
TECA2-160L | 11 | 15 | 970 | 22.90 | |||
TECA2-180L | 15 | 20 | 970 | 28.90 | |||
TECA2-200L | 18.5 | 25 | 970 | 35.60 | |||
TECA2-200L | 22 | 30 | 970 | 41.60 | |||
Cast Iron | TECC2-225M | 30 | 40 | 980 | 55.56 | ||
TECC2-250M | 37 | 50 | 985 | 69.79 | |||
TECC2-280S | 45 | 60 | 980 | 81.48 | |||
TECC2-280M | 55 | 75 | 980 | 99.15 | |||
TECC2-315S | 75 | 100 | 990 | 129.81 |
TECA2/TECC2 nomenclature indicates an IE2 efficiency motor.
Although we endeavour to keep technical data current and up-to-date, please note that all technical data is subject to alteration without prior notice. Always consult the motor nameplate for technical information.
- 3-Phase Brook Crompton IE2
- 3-Phase Brook Crompton IE3
- 3-Phase TEC IE2
- 3-Phase TEC IE3
- 1-Phase Motors
Certified Parker Distributor Electromechanical-Drives