3-Phase Brook Crompton IE2 High Efficiency
Stock Motors: We have available from stock a range of Brook Crompton motors.
Modified Motors: We are able to modify stock motors to provide fast delivery of motors requiring different mounting arrangement, increased protection, special shaft, special paint finish, special bearings, thermistors, thermostats, anti-condensation heaters, brake, force ventilation, encoder, resolver.
Standard Motor Specification
- Insulation: Class F
- Rating: Motors are designed for Class B temperature rise at listed rated output.
- Efficiency: IE2 (where applicable)
- Altitude: Motors are suitable for operation at listed rated outputs up to 1000 metres above sea level.
- Ambient: Suitable for operation at listed outputs between -20°C and +40°C.
- Protection: IP.55
- Voltage: Up to 2.2kW inclusive - 230V Delta/400V Star 3ph. 50Hz. From 3kW inclusive - 400V Delta/690V Star 3ph. 50Hz
Ratings & Dimensions
2-Pole (3000rpm)
Voltage | Frame | Power Output | Speed RPM | Rated Amps at 230Volts | Rated Amps at 400Volts | ||
---|---|---|---|---|---|---|---|
kW | HP | ||||||
230/400 Volts | Aluminium | B-DA56MA | 0.09 | 0.15 | 2750 | 0.52 | 0.30 |
B-DA56MB | 0.12 | 0.2 | 2750 | 0.62 | 0.36 | ||
B-DA63MA | 0.18 | 0.25 | 2720 | 0.87 | 0.50 | ||
B-DA63MB | 0.25 | 0.33 | 2720 | 1.14 | 0.66 | ||
B-DA71MA | 0.37 | 0.5 | 2740 | 1.62 | 0.94 | ||
B-DA71MB | 0.55 | 0.75 | 2740 | 2.30 | 1.33 | ||
A-DA80MA | 0.75 | 1 | 2870 | 2.93 | 1.69 | ||
A-DA80MB | 1.1 | 1.5 | 2870 | 4.18 | 2.40 | ||
A-DA90SA | 1.5 | 2 | 2890 | 5.45 | 3.13 | ||
A-DA90LA | 2.2 | 3 | 2890 | 7.81 | 4.49 | ||
A-D100LA | 3 | 4 | 2890 | 10.20 | 5.88 | ||
400/690 Volts | A-DA112MA | 4 | 5.5 | 2900 | 7.65 | ||
A-DA132SA | 5.5 | 7.5 | 2930 | 10.40 | |||
A-DA132SB | 7.5 | 10 | 2930 | 14.00 | |||
A-DA160MA | 11 | 15 | 2940 | 20.00 | |||
A-DA160MB | 15 | 20 | 2940 | 26.90 | |||
A-DA160LA | 18.5 | 25 | 2940 | 33.00 | |||
Cast Iron | A-DF180MA | 22 | 30 | 2940 | 38.60 | ||
A-DF200LA | 30 | 40 | 2960 | 52.30 | |||
A-DF200LB | 37 | 50 | 2960 | 63.40 | |||
AU-DF225M | 45 | 60 | 2960 | 77.70 | |||
AU-DF250M | 55 | 75 | 2970 | 94.60 | |||
AU-DF280S | 75 | 100 | 2970 | 127.00 | |||
AU-DF280MA | 90 | 125 | 2970 | 152.00 | |||
AU-DF315SA | 110 | 150 | 2980 | 185.00 |
4-Pole (1500rpm) at 50Hz
Voltage | Frame | Power Output | Speed RPM | Rated Amps at 230Volts | Rated Amps at 400Volts | ||
---|---|---|---|---|---|---|---|
kW | HP | ||||||
230/400 Volts | Aluminium | B-DA56MA | 0.06 | 0.08 | 1325 | 0.46 | 0.27 |
B-DA56MB | 0.09 | 0.12 | 1325 | 0.64 | 0.37 | ||
B-DA63MA | 0.12 | 0.16 | 1310 | 0.73 | 0.42 | ||
B-DA63MB | 0.18 | 0.25 | 1310 | 1.02 | 0.59 | ||
B-DA71MA | 0.25 | 0.33 | 1330 | 1.30 | 0.75 | ||
B-DA71MB | 0.37 | 0.5 | 1330 | 1.85 | 1.06 | ||
B-DA80MA | 0.55 | 0.75 | 1390 | 2.59 | 1.49 | ||
A-DA80MB | 0.75 | 1 | 1430 | 3.15 | 1.81 | ||
A-DA90SA | 1.1 | 1.5 | 1430 | 4.41 | 2.53 | ||
A-DA90LA | 1.5 | 2 | 1430 | 5.76 | 3.31 | ||
A-DA100LA | 2.2 | 3 | 1440 | 8.09 | 4.65 | ||
400/690 Volts | A-DA100LB | 3 | 4 | 1440 | 10.70 | 6.18 | |
A-DA112MA | 4 | 5.5 | 1450 | 8.13 | |||
A-DA132SA | 5.5 | 7.5 | 1460 | 10.90 | |||
A-DA132MA | 7.5 | 10 | 1460 | 14.50 | |||
A-DA160MA | 11 | 15 | 1470 | 21.00 | |||
A-DA160LA | 15 | 20 | 1470 | 28.40 | |||
Cast Iron | A-DF180MA | 18.5 | 25 | 1470 | 34.00 | ||
A-DF180LA | 22 | 30 | 1470 | 39.80 | |||
A-DF200L | 30 | 40 | 1470 | 53.90 | |||
A-DF225S | 37 | 50 | 1480 | 66.20 | |||
AU-DF225M | 45 | 60 | 1475 | 80.20 | |||
AU-DF250MA | 55 | 75 | 1475 | 97.60 | |||
AU-DF280S | 75 | 100 | 1480 | 132.00 | |||
AU-DF280MA | 90 | 125 | 1480 | 159.00 | |||
AU-DF315S | 110 | 150 | 1485 | 189.00 |
6-Pole (1000rpm) at 50Hz
Voltage | Frame | Power Output | Speed RPM | Rated Amps at 230Volts | Rated Amps at 400Volts | ||
---|---|---|---|---|---|---|---|
kW | HP | ||||||
230/400 Volts | Aluminium | B-DA63MA | 0.09 | 0.15 | 840 | 0.85 | 0.49 |
B-DA63MB | 0.12 | 0.2 | 850 | 1.04 | 0.60 | ||
B-DA71MA | 0.18 | 0.25 | 850 | 1.21 | 0.70 | ||
B-DA71MB | 0.25 | 0.33 | 850 | 1.56 | 0.90 | ||
B-DA80MA | 0.37 | 0.5 | 885 | 2.13 | 1.23 | ||
B-DA80MB | 0.55 | 0.75 | 885 | 2.93 | 1.69 | ||
A-DA90SA | 0.75 | 1 | 920 | 3.45 | 1.98 | ||
A-DA90LA | 1.1 | 1.5 | 920 | 4.84 | 2.78 | ||
A-DA100LA | 1.5 | 2 | 940 | 6.29 | 3.62 | ||
A-DA112MA | 2.2 | 3 | 960 | 8.88 | 5.11 | ||
A-DA132SA | 3 | 4 | 960 | 11.90 | 6.84 | ||
400/690 Volts | A-DA132MA | 4 | 5.5 | 960 | 8.96 | ||
A-DA132MB | 5.5 | 7.5 | 960 | 12.00 | |||
A-DA160MA | 7.5 | 10 | 970 | 15.90 | |||
A-DA160LA | 11 | 15 | 970 | 22.70 | |||
Cast Iron | A-DF180LA | 15 | 20 | 970 | 29.40 | ||
A-DF200LA | 18.5 | 25 | 970 | 36.50 | |||
A-DF200LB | 22 | 30 | 970 | 43.10 | |||
AU-DF225M | 30 | 40 | 980 | 56.20 | |||
AU-DF250M | 37 | 50 | 985 | 68.10 | |||
AU-DF280S | 45 | 60 | 980 | 81.50 | |||
AU-DF280MA | 55 | 75 | 980 | 99.20 | |||
AU-DF315SA | 75 | 100 | 990 | 134.00 |
A/AU-DF frame nomenclature indicates an IE2 efficiency motor.
Although we endeavour to keep technical data current and up-to-date, please note that all technical data is subject to alteration without prior notice. Always consult the motor nameplate for technical information.
Dimensions
- 3-Phase Brook Crompton IE2
- 3-Phase Brook Crompton IE3
- 3-Phase TEC IE2
- 3-Phase TEC IE3
- 1-Phase Motors
Certified Parker Distributor Electromechanical-Drives