3-Phase Brook Crompton IE3 Premium Efficiency Motors

Standard Motor Specification

  • Insulation: Class F
  • Rating: Motors are designed for Class B temperature rise at listed rated output.
  • Efficiency: IE3
  • Ambient: Suitable for operation at listed outputs between -30°C to +40°C.
  • Protection: IP.55
  • Thermal Protection: Fitted with thermistors
  • Voltage: Up to and including 3kW – 230V Delta/400V Star 3ph 50Hz. Above 3kW – 400V Delta/690V Star 3ph 50Hz.

Ratings & Dimensions

2pole (3000rpm) at 50Hz

Voltage Frame Power Output Speed RPM Rated Amps at 230Volts Rated Amps at 400Volts
kW HP
2pole (3000rpm) at 50Hz. Aluminium P-DA80MA 0.75 1 2865 2.85 1.64
P-DA80MB 1.1 1.5 2885 4.02 2.31
P-DA90SA 1.5 2 2885 5.32 3.06
P-DA90LA 2.2 3 2895 7.56 4.35
P-D100LA 3 4 2915 9.94 5.71
400/600 Volts P-DA112MA 4 5.5 2895   7.45
P-DA132SA 5.5 7.5 2925   10.10
P-DA132SB 7.5 10 2925   13.70
P-DA160MA 11 15 2930   19.60
P-DA160MB 15 20 2930   26.50
P-DA160LA 18.5 25 2930   32.50
Cast Iron P-DF180MA 22 30 2950   38.50
P-DF200LA 30 40 2960   52.10
P-DF200LB 37 50 2960   64.00
PU-DF225M 45 60 2970   76.80
PU-DF250M 55 75 2970   93.50
PU-DF280S 75 100 2980   127.00
PU-DF280MA 90 125 2980   152.00
PU-DF315SA 110 150 2980   185.00

4pole (1500rpm) at 50Hz

Voltage Frame Power Output Speed RPM Rated Amps at 230Volts Rated Amps at 400Volts
kW HP
230/400 Volts Aluminium P-DA80MB 0.75 1 1425 3.04 1.75
P-DA90SA 1.1 1.5 1420 4.32 2.48
P-DA90LA 1.5 2 1420 5.73 3.30
P-DA100LA 2.2 3 1450 7.86 4.52
P-DA100LB 3 4 1450 10.50 6.02
400/690 Volts P-DA112MA 4 5.5 1450   7.95
P-DA132SA 5.5 7.5 1445   10.70
P-DA132MA 7.5 10 1460   14.30
P-DA160MA 11 15 1455   20.40
P-DA160LA 15 20 1455   27.30
Cast Iron P-DF180MA 18.5 25 1475   33.50
P-DF180LA 22 30 1475   39.70
P-DF200L 30 40 1475   53.80
P-DF225S 37 50 1480   66.10
PU-DF225M 45 60 1480   80.20
PU-DF250MA 55 75 1480   97.60
PU-DF280S 75 100 1485   129.00
PU-DF280MA 90 125 1485   155.00
PU-DF315S 110 150 1480   187.00

6pole (1000rpm) at 50Hz

Voltage Frame Power Output Speed RPM Rated Amps at 230Volts Rated Amps at 400Volts
kW HP
230/400 Volts Aluminium P-DA90SA 0.75 1 935 3.36 1.93
P-DA90LA 1.1 1.5 935 4.67 2.69
P-DA100LA 1.5 2 950 6.25 3.60
P-DA112MA 2.2 3 940 8.85 5.09
P-DA132SA 3 4 960 11.90 6.84
400/690 Volts P-DA132MA 4 5.5 960   8.99
P-DA132MB 5.5 7.5 960   12.00
P-DA160MA 7.5 10 970   15.40
P-DA160LA 11 15 970   22.00
Cast Iron P-DF180LA 15 20 975   29.30
P-DF200LA 18.5 25 975   36.00
P-DF200LB 22 30 975   42.50
PU-DF225M 30 40 980   56.20
PU-DF250M 37 50 980   68.10
PU-DF280S 45 60 980   81.60
PU-DF280MA 55 75 980   98.10
PU-DF315SA 75 100 990   136.00

P/PU-DF frame nomenclature indicates an IE3 efficiency motor.

Although we endeavour to keep technical data current and up-to-date, please note that all technical data is subject to alteration without prior notice. Always consult the motor nameplate for technical information.

Dimensions

Certified Parker Distributor Electromechanical-Drives