Parker SSD AC10 Series (IP.20)

Parker AC10 Series (IP.20)

The AC10 series compact drive is one of the smallest V/Hz (sensorless vector) variable speed micro drives available. It provides a low-cost solution for simple induction motor control up to 180kW in IP.20 protection and 15kW in IP.66 protection.

Auto tuning sensorless vector mode provides improved dynamic speed or torque control to benefit from the drives enhanced 0.5% speed and 5% torque accuracy.

Key Features

  • Operator keypad as standard
  • Optional keypad for remote mounting
  • Optional clone module to upload and download parameters
  • RS232/RS485/Modbus comms interfaces
  • 0-40 deg.C operating temperature
  • 150% Overload for 60secs
  • Optional Internal EMC filter for C3 industrial environments
  • Conformal coating provides protection for class C3 environments
  • Assignable digital I/O and relay output
  • Analogue I/O for connection to speed potentiometers, and panel meters
  • Internal Brake switch as standard

IP.20 Power Ratings

Order Code Nominal Power Output Current (Amps) Dimensions WxHxD mm
Power Supply: 230Vac 1 phase
10G-11-0015- 0.2 1.5 80x 138 x 135
10G-11-0025- 0.4 2.5 80x 138 x 135
10G-11-0035- 0.55 3.5 80x 138 x 135
10G-11-0045- 0.75 4.5 80x 138 x 135
10G-12-0050- 1.1 5 106x 180 x 150
10G-12-0070- 1.5 7 106x 180 x 150
10G-12-0100- 2.2 10 106x 180 x 150
Power Supply 400 Vac 3 phase
10G-41-0006- 0.2 0.6 80x 138 x 135
10G-41-0010- 0.4 1 80x 138 x 135
10G-41-0015- 0.55 1.5 80x 138 x 135
10G-42-0020- 0.75 2 106x 180 x 150
10G-42-0030- 1.1 3 106x 180 x 150
10G-42-0040- 1.5 4 106x 180 x 150
10G-42-0065- 2.2 6.5 106x 180 x 150
10G-43-0080- 3 8 138x 235 x 152
10G-43-0090- 4 9 138x 235 x 152
10G-43-0120- 5.5 12 138x 235 x 152
10G-44-0170- 7.5 17 156x 265 x 170
10G-44-0230- 11 23 156x 265 x 170
10G-45-0320- 15 32 205x 340 x 196
10G-45-0380- 18.5 38 205x 340 x 196
10G-45-0440- 22 44 205x 340 x 196
10G-46-0600- 30 60 265x 435 x 235
10G-47-0750- 37 75 315x 480 x 234
10G-47-0900- 45 90 315x 480 x 234
10G-48-1100- 55 110 360x 555 x 265
10G-48-1500- 75 150 360x 555 x 265
10G-49-1800- 90 180 410x 630 x 300
10G-49-2200- 110 220 410x 630 x 300
10G-410-2650- 132 265 516x 765 x 326
10G-411-3200- 160 320 560x 910 x 342
10G-411-3600- 180 360 560x 910 x 342

Brochures & Manuals

Certified Parker Distributor Electromechanical-Drives